Week of Sunday 28 June 2026
| Time | Sunday 28th | Monday 29th | Tuesday 30th | Wednesday 1st | Thursday 2nd | Friday 3rd | Saturday 4th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 |
All ACT public schools CLOSED to students on Thursday 11 June 2026 (full day) to allow for planned protected industrial action. Read more
| Time | Sunday 28th | Monday 29th | Tuesday 30th | Wednesday 1st | Thursday 2nd | Friday 3rd | Saturday 4th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 |